Legal · Técnico
Approved Vendor List (AVL)
Última actualización: 15 de mayo de 2026 · 131 equipos activos · 131 mostrados
Aviso: Esta lista de equipos, marcas, instaladores y proveedores aprobados es viva y se actualiza por Solar Protect en cualquier momento. La versión publicada en esta página prevalece sobre cualquier copia impresa o anterior. Equipos no listados o marcados como No elegible requieren aprobación escrita previa.
Baterías
| Marca · Modelo | Segmento | Estatus | Planes | Requisitos | Notas |
|---|---|---|---|---|---|
EcoFlow Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
EG4 Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Enphase Línea general | both | Elegible | Todos | Serial · Monitoreo | Elegibilidad puede variar por modelo, capacidad, integración y firmware. |
EP Cube Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Fortress Power Línea general | both | Elegible | Todos | Serial · Monitoreo | Elegibilidad puede variar por modelo, capacidad, integración y firmware. |
FranklinWH Línea general | both | Sujeto a evaluación | Todos | Serial · Monitoreo | Fabricante reconocido; modelos específicos pueden no estar listados actualmente. |
Generac Línea general | both | No elegible | Todos | Serial · Monitoreo | Fabricante reconocido; modelos específicos pueden no estar listados actualmente. |
LG Electronics Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Lunar Energy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
QCells Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Sigenergy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
SolarEdge Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Sonnen Línea general | both | No elegible | Todos | Serial · Monitoreo | — |
Tesla Línea general | both | Elegible | Todos | Serial · Monitoreo | Elegibilidad puede variar por modelo, capacidad, integración y firmware. |
Fortress Power eFlex 5.4 | residential | Elegible | Todos | Serial · Monitoreo | — |
FranklinWH aPower 2 | residential | No elegible | Todos | Serial · Monitoreo | No elegible actualmente bajo criterios actuales de cobertura. |
Fortress Power eBoost | both | Elegible | Todos | Serial · Monitoreo | — |
Inversores
| Marca · Modelo | Segmento | Estatus | Planes | Requisitos | Notas |
|---|---|---|---|---|---|
Canadian Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
EcoFlow Línea general | residential | Elegible | Todos | Serial · Monitoreo | — |
EG4 Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Fortress Power Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
FranklinWH Línea general | both | Sujeto a evaluación | Todos | Serial · Monitoreo | — |
Generac Línea general | both | No elegible | Todos | Serial · Monitoreo | Línea de fabricante no elegible para cobertura de Solar Protect. |
Lunar Energy Línea general | residential | Elegible | Todos | Serial · Monitoreo | — |
QCells Línea general | residential | Elegible | Todos | Serial · Monitoreo | — |
Sigenergy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
SMA Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Sol-Ark Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
SolarEdge Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Sonnen Línea general | residential | No elegible | Todos | Serial · Monitoreo | — |
Tesla Línea general | residential | Elegible | Todos | Serial · Monitoreo | — |
Enphase IQ8+ Combiner | residential | Elegible | Todos | Serial · Monitoreo | — |
SolarEdge Energy Hub 10kW | residential | No elegible | Todos | Serial · Monitoreo | — |
AP Systems Inversores trifásicos | commercial | Elegible | Todos | Serial · Monitoreo | Inversor comercial. |
Chint Power Systems Inversores trifásicos | commercial | Elegible | Todos | Serial · Monitoreo | Inversor comercial. |
Enphase Inversores trifásicos | commercial | Elegible | Todos | Serial · Monitoreo | Inversor comercial. |
Hoymiles Inversores trifásicos | commercial | Elegible | Todos | Serial · Monitoreo | Inversor comercial. |
Solis Inversores trifásicos | commercial | Elegible | Todos | Serial · Monitoreo | Inversor comercial. |
Microinversores
| Marca · Modelo | Segmento | Estatus | Planes | Requisitos | Notas |
|---|---|---|---|---|---|
AP Systems Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Enphase Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Hoymiles Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Monitoreo
| Marca · Modelo | Segmento | Estatus | Planes | Requisitos | Notas |
|---|---|---|---|---|---|
Enphase Línea general | both | Elegible | Todos | Serial · Monitoreo | Elegibilidad de gateways, comunicación y monitoreo puede depender de compatibilidad, acceso a datos, configuración, firmware y documentación. |
Fortress Power Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
FranklinWH Línea general | both | Sujeto a evaluación | Todos | Serial · Monitoreo | — |
Generac Línea general | both | No elegible | Todos | Serial · Monitoreo | Línea de fabricante no elegible para cobertura de Solar Protect. |
QCells Línea general | residential | Elegible | Todos | Serial · Monitoreo | — |
Sigenergy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
SolarEdge Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Sonnen Línea general | residential | No elegible | Todos | Serial · Monitoreo | — |
Tesla Línea general | residential | Elegible | Todos | Serial · Monitoreo | — |
Tigo Cloud Connect Advanced | residential | Sujeto a evaluación | Todos | Serial · Monitoreo | — |
Optimizadores
| Marca · Modelo | Segmento | Estatus | Planes | Requisitos | Notas |
|---|---|---|---|---|---|
Tigo Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
SolarEdge P370 | residential | Elegible | Todos | Serial · Monitoreo | — |
SolarEdge P505 | residential | Sujeto a evaluación | Todos | Serial · Monitoreo | — |
Paneles
| Marca · Modelo | Segmento | Estatus | Planes | Requisitos | Notas |
|---|---|---|---|---|---|
Adani Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
AE Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
AKCOME Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Amerisolar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Aptos Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Astronergy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Boviet Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
BYD Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
C Sun Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Canadian Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
CertainTeed Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
EMMVEE Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
ET Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
First Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
GCL System Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Haitai New Energy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Hanersun Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Hansol Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Heliene Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
HT SAAE Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
HuaSun Energy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Hyperion Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Hyundai Energy Solutions Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
JA Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Jetion Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Jinergy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Jinko Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Jolywood Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Kyocera Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Leapton Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
LONGi Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Maxeon Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Meyer Burger Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Mission Solar Energy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Neo Solar Power Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Phono Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Photowatt Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
QCells Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
REC Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
RECOM Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Renesola Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Risen Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
S-Energy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
SEG Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Seraphim Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Sharp Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Shinsung Solar Energy Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Silfab Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Solar Tech Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Solarever USA Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Solaria Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
SolarSpace Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Sunport Power Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Suntech Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Swelect Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Talesun Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Tesla Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Tongwei Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Trina Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
TSEC Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Ulica Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
URE Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
V Sun Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Vikram Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Waaree Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
WinAico Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
Yingli Solar Línea general | both | Elegible | Todos | Serial · Monitoreo | — |
ZNShine Solar Línea general | both | No elegible | Todos | Serial · Monitoreo | Línea de fabricante no elegible para cobertura de Solar Protect. |
Canadian Solar HiKu7 Mono PERC | both | Sujeto a evaluación | Todos | Serial · Monitoreo | — |
Racking
| Marca · Modelo | Segmento | Estatus | Planes | Requisitos | Notas |
|---|---|---|---|---|---|
IronRidge Línea general | both | Elegible | Todos | Serial · Monitoreo | Elegibilidad puede variar por línea de producto, tipo de techo, anclaje, flashing, ingeniería y documentación. |
QuickBOLT Línea general | both | Elegible | Todos | Serial · Monitoreo | Elegible para componentes de montaje y anclaje, sujeto a validación del tipo de techo, método de anclaje, flashing, sellado y documentación de instalación. |
Roof Tech Línea general | both | Elegible | Todos | Serial · Monitoreo | Elegible para sistemas de montaje, sujeto a validación de aplicación, tipo de techo, sellado, cargas aplicables y documentación técnica. |
SunModo Línea general | both | Elegible | Todos | Serial · Monitoreo | Sistemas de racking y montaje para residencial, comercial e industrial; sujeto a validación del tipo de techo, anclaje, ingeniería, cargas de viento, condición estructural y documentación. |
Unirac Línea general | both | Sujeto a evaluación | Todos | Serial · Monitoreo | Elegibilidad varía por modelo y aplicación. Requiere validación técnica según sistema, tipo de techo, documentación, anclaje e historial de instalación. |
IronRidge XR1000 Rail | both | Elegible | Todos | Serial · Monitoreo | — |
IronRidge FlashFoot 2 | both | Elegible | Todos | Serial · Monitoreo | — |
Unirac RM10 Ballasted | commercial | Elegible | Todos | Serial · Monitoreo | — |
Historial de cambios
Registro auditable de equipos agregados, removidos o modificados (últimos 50).
| Fecha | Acción | Categoría | Equipo | Detalle |
|---|---|---|---|---|
| 15 may 2026 | Actualizado | Baterías | Fortress Power — eBoost | status: Sujeto a evaluación → Elegible |
| 15 may 2026 | Actualizado | Baterías | Fortress Power — eFlex 5.4 | status: Sujeto a evaluación → Elegible |
| 8 may 2026 | Actualizado | Racking | IronRidge — Línea general | status: Sujeto a evaluación → Elegible |
| 8 may 2026 | Actualizado | Monitoreo | Sonnen — Línea general | status: Elegible → No elegible |
| 8 may 2026 | Actualizado | Inversores | Sonnen — Línea general | status: Elegible → No elegible |
| 8 may 2026 | Actualizado | Baterías | Sonnen — Línea general | status: Elegible → No elegible |
| 8 may 2026 | Removido | Paneles | Qcells — Q.PEAK DUO BLK ML-G10+ | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | Qcells — Q.TRON BLK M-G2+ | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | REC — Alpha Pure-R 410W | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | REC — TwinPeak 5 | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | Mission Solar — MSE PERC 66 SQ9S | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | Mission Solar — MSE PERC 60 | notes: null · status: Elegible |
| 8 may 2026 | Actualizado | Baterías | Fortress Power — eFlex 5.4 | brand: Fortress → Fortress Power |
| 8 may 2026 | Actualizado | Baterías | Fortress Power — eBoost 16kWh | brand: Fortress → Fortress Power |
| 8 may 2026 | Actualizado | Baterías | Generac — Línea general | status: Sujeto a evaluación → No elegible |
| 8 may 2026 | Actualizado | Inversores | Generac — Línea general | status: Sujeto a evaluación → No elegible |
| 8 may 2026 | Actualizado | Paneles | ZNShine Solar — Línea general | status: Elegible → No elegible |
| 8 may 2026 | Actualizado | Monitoreo | Generac — Línea general | status: Sujeto a evaluación → No elegible |
| 8 may 2026 | Removido | Baterías | SolarEdge — Home Battery 10kWh | notes: null · status: Elegible |
| 8 may 2026 | Removido | Monitoreo | Enphase — Envoy Communications Gateway | notes: null · status: Elegible |
| 8 may 2026 | Removido | Monitoreo | SolarEdge — Inverter Monitoring | notes: null · status: Elegible |
| 8 may 2026 | Removido | Baterías | Fortress Power — eBoost 16kWh | notes: null · status: Elegible |
| 8 may 2026 | Removido | Baterías | Tesla — Powerwall 2 | notes: null · status: Elegible |
| 8 may 2026 | Removido | Baterías | Tesla — Powerwall 3 | notes: null · status: Elegible |
| 8 may 2026 | Removido | Baterías | Enphase — IQ Battery 5P | notes: null · status: Elegible |
| 8 may 2026 | Removido | Baterías | Enphase — IQ Battery 10 | notes: null · status: Elegible |
| 8 may 2026 | Removido | Baterías | Fortress Power — eFlex | notes: null · status: Elegible |
| 8 may 2026 | Removido | Baterías | SolarEdge — Home Battery | notes: null · status: Elegible |
| 8 may 2026 | Removido | Baterías | Sonnen — ecoLinx 20 | notes: null · status: Elegible |
| 8 may 2026 | Removido | Baterías | Generac — PWRcell M6 | notes: null · status: No elegible |
| 8 may 2026 | Removido | Microinversores | Enphase — IQ8+ Combiner | notes: null · status: Elegible |
| 8 may 2026 | Removido | Microinversores | Enphase — IQ8M | notes: null · status: Elegible |
| 8 may 2026 | Removido | Microinversores | Enphase — IQ8H | notes: null · status: Elegible |
| 8 may 2026 | Removido | Microinversores | Enphase — IQ8A | notes: null · status: Elegible |
| 8 may 2026 | Removido | Inversores | SolarEdge — HD-Wave 7.6kW | notes: null · status: Elegible |
| 8 may 2026 | Removido | Inversores | Tesla — Solar Inverter 7.6kW | notes: null · status: Elegible |
| 8 may 2026 | Removido | Optimizadores | Tigo — TS4-A-O | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | QCells — Q.PEAK DUO BLK ML-G10+ | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | QCells — Q.TRON BLK M-G2+ | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | REC Solar — Alpha Pure-R 410W | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | REC Solar — TwinPeak 5 | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | Canadian Solar — BiHiKu | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | Mission Solar Energy — MSE PERC 66 SQ9S | notes: null · status: Elegible |
| 8 may 2026 | Removido | Paneles | Mission Solar Energy — MSE PERC 60 | notes: null · status: Elegible |
| 8 may 2026 | Removido | Racking | SunModo — SMR Pitched Roof | notes: null · status: Elegible |
| 8 may 2026 | Removido | Racking | SunModo — NanoRack | notes: null · status: Elegible |
| 8 may 2026 | Removido | Racking | SunModo — SMR Tilt | notes: null · status: Elegible |
| 8 may 2026 | Removido | Racking | SunModo — SunTurf Ground Mount | notes: null · status: Elegible |
| 8 may 2026 | Removido | Racking | SunModo — SunTurf Elevated Flat Roof | notes: null · status: Elegible |
| 8 may 2026 | Removido | Racking | SunModo — SunPier Commercial Ground Mount | notes: null · status: Elegible |
Mostrando los 50 cambios más recientes.
Para solicitar la inclusión de un equipo, marca o instalador en el AVL, escríbenos a avl@solarprotect.us. Para términos legales completos visita Términos y Condiciones.
